LUX* Belle Mare vs Shanti Maurice Resort & Spa
Two Mauritius resorts at a similar price: from about $450 and $400 a night. Below are only the points where they really differ.
Choose LUX* Belle Mare if you…
- + care most about lots to do (84 vs 68 out of 100)
- + care most about beach (78 vs 67 out of 100)
- + care most about dining (70 vs 61 out of 100)
Choose Shanti Maurice Resort & Spa if you…
- + care most about quiet & private (89 vs 69 out of 100)
- + care most about villa / pool (80 vs 70 out of 100)
Side by side
| LUX* Belle Mare | Shanti Maurice Resort & Spa | |
|---|---|---|
| Region | East Coast | South Coast |
| Tier | Luxury | Luxury |
| Low season / night | $444–$903 | $417–$1,250 |
| High season / night | $667–$1,319 | $625–$1,806 |
| Transfer | By road · 55 min | By road · 45 min |
| Meals included | room only or breakfast | room only or breakfast |
| House reef | Good | Good |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.9 · Google 4.7 | Tripadvisor 4.8 · Google 4.5 |
Experience scores (out of 100)
| Snorkelling | 71 | 71 |
|---|---|---|
| Beach | 78 | 67 |
| Dining | 70 | 61 |
| Villa / pool | 70 | 80 |
| Value | 75 | 71 |
| Quiet & private | 69 | 89 |
| Lots to do | 84 | 68 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.