Hilton Fiji Beach Resort & Spa vs Sheraton Fiji Golf & Beach Resort
Two Fiji resorts at a similar price: from about $180 and $180 a night. Below are only the points where they really differ.
Choose Hilton Fiji Beach Resort & Spa if you…
Nothing clearly stands out for this one on our data.
Full Hilton Fiji Beach Resort & Spa pageChoose Sheraton Fiji Golf & Beach Resort if you…
- + care most about lots to do (71 vs 62 out of 100)
- + go by guest reviews: 4.4 vs 4.1 on Tripadvisor
Side by side
| Hilton Fiji Beach Resort & Spa | Sheraton Fiji Golf & Beach Resort | |
|---|---|---|
| Region | Denarau Island | Denarau Island |
| Tier | Mid-range | Mid-range |
| Low season / night | $181–$333 | $181–$319 |
| High season / night | $292–$528 | $278–$500 |
| Transfer | By road · 20 min | By road · 25 min |
| Meals included | room only or breakfast | room only or breakfast |
| House reef | Almost none | Almost none |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.1 · Google 4.2 | Tripadvisor 4.4 · Google 4.4 |
Experience scores (out of 100)
| Snorkelling | 41 | 44 |
|---|---|---|
| Beach | 58 | 61 |
| Dining | 69 | 74 |
| Villa / pool | 67 | 62 |
| Value | 77 | 84 |
| Quiet & private | 44 | 49 |
| Lots to do | 62 | 71 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.