InterContinental Fiji Golf Resort & Spa vs Sofitel Fiji Resort & Spa
Two Fiji resorts at a similar price: from about $260 and $260 a night. Below are only the points where they really differ.
Choose InterContinental Fiji Golf Resort & Spa if you…
- + care most about dining (78 vs 67 out of 100)
- + care most about lots to do (74 vs 65 out of 100)
- + care most about beach (68 vs 61 out of 100)
Choose Sofitel Fiji Resort & Spa if you…
- + want a short transfer: about 20 min vs 55 min
Side by side
| InterContinental Fiji Golf Resort & Spa | Sofitel Fiji Resort & Spa | |
|---|---|---|
| Region | Coral Coast | Denarau Island |
| Tier | Luxury | Luxury |
| Low season / night | $264–$389 | $264–$389 |
| High season / night | $389–$542 | $389–$556 |
| Transfer | By road · 55 min | By road · 20 min |
| Meals included | room only or breakfast | room only or breakfast |
| House reef | Limited | Limited |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.5 · Google 4.6 | Tripadvisor 4.3 · Google 4.5 |
Experience scores (out of 100)
| Snorkelling | 54 | 50 |
|---|---|---|
| Beach | 68 | 61 |
| Dining | 78 | 67 |
| Villa / pool | 69 | 64 |
| Value | 79 | 73 |
| Quiet & private | 48 | 52 |
| Lots to do | 74 | 65 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.