Kokomo Private Island Fiji vs Royal Davui Island Resort
Two Fiji resorts at a similar price: from about $2,000 and $1,600 a night. Below are only the points where they really differ.
Choose Kokomo Private Island Fiji if you…
- + care most about dining (85 vs 68 out of 100)
- + care most about snorkelling (98 vs 84 out of 100)
- + care most about lots to do (81 vs 68 out of 100)
- + want a short transfer: about 45 min vs 85 min
- + want to snorkel from the beach: house reef excellent vs good
- + travel with young kids: all ages welcome, the other is adults only
Choose Royal Davui Island Resort if you…
- + want to spend less: from about $1,600 a night vs $2,000
- + want it quiet: adults only
- + go by guest reviews: 4.9 vs 4.6 on Google
Side by side
| Kokomo Private Island Fiji | Royal Davui Island Resort | |
|---|---|---|
| Region | Kadavu Islands | Beqa Lagoon |
| Tier | Ultra-luxury | Ultra-luxury |
| Low season / night | $2,014–$2,569 | $1,597–$1,944 |
| High season / night | $2,569–$3,472 | $2,014–$2,500 |
| Transfer | Seaplane · 45 min | Domestic flight + transfer · 85 min |
| Meals included | Full board (all meals) | Full board (all meals) |
| House reef | Excellent | Good |
| Children | All ages · kids club | adults only |
| Guest rating | Tripadvisor 4.9 · Google 4.6 | Tripadvisor 4.8 · Google 4.9 |
Experience scores (out of 100)
| Snorkelling | 98 | 84 |
|---|---|---|
| Beach | 81 | 79 |
| Dining | 85 | 68 |
| Villa / pool | 93 | 95 |
| Value | 46 | 53 |
| Quiet & private | 90 | 83 |
| Lots to do | 81 | 68 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.