Alila Kothaifaru Maldives vs Kuredhivaru Resort & Spa Maldives
Two Maldives resorts at a similar price: from about $1,250 and $1,250 a night. Below are only the points where they really differ.
Choose Alila Kothaifaru Maldives if you…
- + care most about dining (75 vs 67 out of 100)
Choose Kuredhivaru Resort & Spa Maldives if you…
- + want more meals included: Half board (breakfast + dinner) vs Breakfast
Side by side
| Alila Kothaifaru Maldives | Kuredhivaru Resort & Spa Maldives | |
|---|---|---|
| Region | Raa Atoll | Noonu Atoll |
| Tier | Luxury | Luxury |
| Low season / night | $1,250–$3,056 | $1,250–$3,056 |
| High season / night | $1,806–$3,889 | $1,806–$3,889 |
| Transfer | Seaplane · 45 min | Seaplane · 40 min |
| Meals included | Breakfast | Half board (breakfast + dinner) |
| House reef | Good | Good |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.9 · Google 4.7 | Tripadvisor 4.9 · Google 4.9 |
Experience scores (out of 100)
| Snorkelling | 71 | 70 |
|---|---|---|
| Beach | 74 | 75 |
| Dining | 75 | 67 |
| Villa / pool | 82 | 84 |
| Value | 65 | 69 |
| Quiet & private | 78 | 75 |
| Lots to do | 73 | 78 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.