Avani+ Fares Maldives Resort vs Sun Siyam Iru Veli
Two Maldives resorts at a similar price: from about $900 and $900 a night. Below are only the points where they really differ.
Choose Avani+ Fares Maldives Resort if you…
Nothing clearly stands out for this one on our data.
Full Avani+ Fares Maldives Resort pageChoose Sun Siyam Iru Veli if you…
- + care most about quiet & private (75 vs 54 out of 100)
- + care most about snorkelling (72 vs 55 out of 100)
- + care most about villa / pool (80 vs 66 out of 100)
- + want more meals included: All-inclusive vs Half board (breakfast + dinner)
- + want to snorkel from the beach: house reef good vs limited
Side by side
| Avani+ Fares Maldives Resort | Sun Siyam Iru Veli | |
|---|---|---|
| Region | Baa Atoll | Dhaalu Atoll |
| Tier | Mid-range | Mid-range |
| Low season / night | $903–$2,083 | $903–$2,083 |
| High season / night | $1,250–$2,778 | $1,250–$2,639 |
| Transfer | Seaplane · 35 min | Seaplane · 40 min |
| Meals included | Half board (breakfast + dinner) | All-inclusive |
| House reef | Limited | Good |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.9 · Google 4.6 | Tripadvisor 4.9 · Google 4.8 |
Experience scores (out of 100)
| Snorkelling | 55 | 72 |
|---|---|---|
| Beach | 74 | 76 |
| Dining | 79 | 79 |
| Villa / pool | 66 | 80 |
| Value | 69 | 74 |
| Quiet & private | 54 | 75 |
| Lots to do | 77 | 77 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.