Four Seasons Resort Maldives at Kuda Huraa vs Waldorf Astoria Maldives Ithaafushi
Two Maldives resorts at a similar price: from about $1,050 and $1,550 a night. Below are only the points where they really differ.
Choose Four Seasons Resort Maldives at Kuda Huraa if you…
- + want to spend less: from about $1,050 a night vs $1,550
Choose Waldorf Astoria Maldives Ithaafushi if you…
- + care most about villa / pool (88 vs 63 out of 100)
- + care most about dining (87 vs 72 out of 100)
- + care most about lots to do (84 vs 76 out of 100)
Side by side
| Four Seasons Resort Maldives at Kuda Huraa | Waldorf Astoria Maldives Ithaafushi | |
|---|---|---|
| Region | North Malé Atoll | South Malé Atoll |
| Tier | Ultra-luxury | Ultra-luxury |
| Low season / night | $1,042–$1,528 | $1,528–$2,778 |
| High season / night | $1,389–$2,083 | $2,222–$4,722 |
| Transfer | Speedboat · 30 min | Speedboat · 30 min |
| Meals included | Breakfast | Breakfast |
| House reef | Good | Good |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.9 · Google 4.8 | Tripadvisor 4.9 · Google 4.7 |
Experience scores (out of 100)
| Snorkelling | 70 | 67 |
|---|---|---|
| Beach | 75 | 74 |
| Dining | 72 | 87 |
| Villa / pool | 63 | 88 |
| Value | 51 | 48 |
| Quiet & private | 76 | 75 |
| Lots to do | 76 | 84 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.