Meeru Island Resort vs Reethi Beach Resort
Two Maldives resorts at a similar price: from about $280 and $280 a night. Below are only the points where they really differ.
Choose Meeru Island Resort if you…
- + care most about villa / pool (54 vs 44 out of 100)
Choose Reethi Beach Resort if you…
- + want more meals included: All-inclusive vs room only or breakfast
Side by side
| Meeru Island Resort | Reethi Beach Resort | |
|---|---|---|
| Region | North Malé Atoll | Baa Atoll |
| Tier | Mid-range | Mid-range |
| Low season / night | $278–$472 | $278–$472 |
| High season / night | $417–$694 | $417–$694 |
| Transfer | Speedboat · 55 min | Seaplane · 40 min |
| Meals included | room only or breakfast | All-inclusive |
| House reef | — | Good |
| Children | All ages · kids club | All ages · kids club |
| Guest rating | Tripadvisor 4.7 · Google 4.8 | Tripadvisor 4.6 · Google 4.5 |
Experience scores (out of 100)
| Snorkelling | 71 | 68 |
|---|---|---|
| Beach | 73 | 68 |
| Dining | 62 | 63 |
| Villa / pool | 54 | 44 |
| Value | 85 | 83 |
| Quiet & private | 50 | 55 |
| Lots to do | 66 | 66 |
Scores are derived from each resort’s facts and are for comparing these two, not an absolute rating. Room rates are editorial estimates; check a live quote before booking.